Google Pixel 6
4.4 ☆
(481) /Write a review
Brand: Google | Similar products from Google
Total Price:
KSh 95000.00- RAM: 8GB
- ROM: 128GB/256GB
- Battery: 4614 mAh
- Main camera: 50MP+12MP
- Front camera: 8MP
- Display: 6.4 inch
- Processor: Google Tensor
- Connectivity: GSM, CDMA, HSPA, EVDO, LTE, 5G
- Colors: Sorta Seafoam, Kinda Coral, Stormy Black
- OS: Android 12
Google Pixel 6 in Kenya
Google Pixel 6 price in Kenya is 95000 Shillings. Pixel 6 features a screen size of 6.4 inches AMOLED screen and a 1080x2400P resolution
The phone comes in variants of 8GB RAM and 128GB/256 ROM. Pixel 6 is available in different colors of Sorta Seafoam, Kinda Coral, Stormy Black
The performance of Pixel 6 is based on Google Tensor (5 nm) chipset and Mali-G78 MP20 GPU. Pixel 6 takes clear pictures on the rear camera of 50MP+12MP and a front camera of 8MP.
Pixel 6 is powered by a battery capacity of 4614 mAh and runs on Android 12 OS. Buy Google Pixel 6 online at best price in Kenya at Zuricart
Google Pixel 6 price and specs in Kenya
BASIC INFO | |
Price in Kenya | Ksh. 95000 |
Model | Pixel 6 |
Status | Available |
Release Date | 2021, October |
BODY | |
Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Colors | Black, Green, Red |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
SIM | Nano-SIM and/or eSIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.4 inches |
Type | AMOLED, 90Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 411 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GB7N6, G9S9B16 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G9S9B 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GB7N6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.2, 114? (ultrawide), 1.25µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front | 8 MP, f/2.0, 24mm (wide), 1.12µm Auto-HDR 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Non-Removable Li-Po Battery |
Capacity | 4614 mAh |
Removable | No |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 21W USB Power Delivery 3.0 |
wireless charging | Reverse wireless charging |
COMMONS | |
Sound | Loudspeaker Yes USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
USB | USB Type-C 3.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
KEY FEATURES
- RAM: 8GB
- ROM: 128GB/256GB
- Battery: 4614 mAh
- Main camera: 50MP+12MP
- Front camera: 8MP
- Display: 6.4 inch
- Processor: Google Tensor
- Connectivity: GSM, CDMA, HSPA, EVDO, LTE, 5G
- Colors: Sorta Seafoam, Kinda Coral, Stormy Black
- OS: Android 12
SPECIFICATIONS
- RAM: 8GB
- ROM: 128GB/256GB
- Battery: 4614 mAh
- Main camera: 50MP+12MP
- Front camera: 8MP
- Display: 6.4 inch
- Processor: Google Tensor
- Connectivity: GSM, CDMA, HSPA, EVDO, LTE, 5G
- Colors: Sorta Seafoam, Kinda Coral, Stormy Black
- OS: Android 12
WHAT’S IN THE BOX
- Google Pixel 6
- Accessories
DISPLAY
Size | 6.4 inches |
Type | AMOLED, 90Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 411 PPI density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus Always-on display |
HARDWARE
OS | Android 12 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY
Type | Non-Removable Li-Po Battery |
Capacity | 4614 mAh |
Removable | No |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 21W USB Power Delivery 3.0 |
wireless charging | Reverse wireless charging |
CAMERA
Rear Dual | 50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.2, 114? (ultrawide), 1.25µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front | 8 MP, f/2.0, 24mm (wide), 1.12µm Auto-HDR 1080p@30fps |
DESIGN
Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Colors | Black, Green, Red |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
SIM | Nano-SIM and/or eSIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins |
CELLULAR
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GB7N6, G9S9B16 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G9S9B 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GB7N6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
CONNECTIVITY & FEATURES
Sound | Loudspeaker Yes USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
USB | USB Type-C 3.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
REGULATORY APPROVAL
AVAILABILITY
Seller Information
Zuricart
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good