HTC Desire 21 Pro 5G
4.1 ☆
(1.1k) /Write a review
Total Price:
KSh 29000.00- RAM: 8GB
- ROM: 128GB
- Main camera: 48MP+8MP+2MP+5MP
- Front camera: 16MP
- Display: 6.7 inch
- Processor: Qualcomm Snapdragon 690 5G
- Connectivity: Dual sm, 3G, 4G, 5G, WiFi
- Colors: Blue, Purple
- OS: Android 10
- Battery: 5000 mAh
HTC Desire 21 Pro 5G in Kenya
HTC Desire 21 Pro 5G price in Kenya is 29000 Shillings. Desire 21 Pro features a screen display of 6.7 inches IPS LCD screen and 1080x2400P resolution
The phone comes in a single variant of 8GB RAM and 128GB ROM. Desire 21 Pro is available in colors Blue and Purple. The performance of Desire 21 Pro is based on Qualcomm SM6350 Snapdragon 690 5G (8 nm) and Adreno 619 GPU.
Desire 21 Pro takes stunning images on the rear camera of 48MP+8MP+2MP+5MP and 16MP front camera suitable for selfies and video calls.
Desire 21 Pro is powered by a battery capacity of 5000 mAh and runs on Android 10 OS. Buy HTC Desire 21 Pro online at best price in Kenya at Zuricart
HTC Desire 21 Pro 5G price and specs in Kenya
BASIC INFO | |
Brand | HTC |
Model | Desire 21 Pro 5G |
Status | Available |
Release Date | 2021, January |
BODY | |
Dimensions | 167.1 x 78.1 x 9.4 mm (6.58 x 3.07 x 0.37 in) |
Weight | 205 g (7.23 oz) |
Colors | Blue, Purple |
Body Material | - |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | NO |
DISPLAY | |
Size | 6.7 inches |
Type | IPS LCD capacitive touch screen,16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 PPI density |
Multi-touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G | 1, 3, 5, 7, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 16 MP, (wide) HDR 1080p@30fps |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W Quick Charge 4.0+ |
Wireless Charging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
KEY FEATURES
- RAM: 8GB
- ROM: 128GB
- Main camera: 48MP+8MP+2MP+5MP
- Front camera: 16MP
- Display: 6.7 inch
- Processor: Qualcomm Snapdragon 690 5G
- Connectivity: Dual sm, 3G, 4G, 5G, WiFi
- Colors: Blue, Purple
- OS: Android 10
- Battery: 5000 mAh
SPECIFICATIONS
- RAM: 8GB
- ROM: 128GB
- Main camera: 48MP+8MP+2MP+5MP
- Front camera: 16MP
- Display: 6.7 inch
- Processor: Qualcomm Snapdragon 690 5G
- Connectivity: Dual sm, 3G, 4G, 5G, WiFi
- Colors: Blue, Purple
- OS: Android 10
- Battery: 5000 mAh
WHAT’S IN THE BOX
- HTC Desire 21 Pro 5G
- Accessories
DISPLAY
Size | 6.7 inches |
Type | IPS LCD capacitive touch screen,16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 PPI density |
Multi-touch | Yes |
Protection | - |
HARDWARE
OS | Android 10 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W Quick Charge 4.0+ |
Wireless Charging | No |
CAMERA
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 16 MP, (wide) HDR 1080p@30fps |
DESIGN
Dimensions | 167.1 x 78.1 x 9.4 mm (6.58 x 3.07 x 0.37 in) |
Weight | 205 g (7.23 oz) |
Colors | Blue, Purple |
Body Material | - |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | NO |
CELLULAR
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G | 1, 3, 5, 7, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
CONNECTIVITY & FEATURES
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
REGULATORY APPROVAL
AVAILABILITY
Seller Information
Zuricart
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good