HTC U20 5G
4.8 ☆
(810) /Write a review
Total Price:
KSh 42000.00- RAM: 8GB
- ROM: 256GB
- Battery: 5000 mAh
- Main camera: 48MP+8MP+2MP+2MP
- Front camera: 32MP
- Display: 6.8 inch
- Processor: Qualcomm Snapdragon 765 5G
- Connectivity: Dual sim, 3G, 4G, 5G, WiFi
- Colors: Green, White
- OS: Android 10
HTC U20 5G in Kenya
HTC U20 5G price in Kenya is 42000 Shillings. U20 5G features a screen size of 5.8 inches and 1080x2400P resolution.
The phone comes in a single variant of 8GB RAM and 256GB ROM. The phone is also available in colors Blue and White. U20 5G takes stunning images on the rear camera of 48MP+8MP+2MP+2MP and 32MP front suitable for selfies and video calls
The performance of U20 5G is based on Qualcomm SDM765 Snapdragon 765G (7 nm) Chipset and Adreno 620 GPU.
U20 5G is powered by a battery capacity of 5000 mAh and runs on Android 10 OS. Buy HTC U20 5G online at best price in Kenya at Zuricart.
HTC U20 5G price and specs in Kenya
BASIC INFO | |
Price in Kenya | Ksh. 42000 |
Model | U20 5G |
Status | Available |
Release Date | 2020, July |
BODY | |
Dimensions | 171.2 x 78.1 x 9.4 mm (6.74 x 3.07 x 0.37 in) |
Weight | 215.5 g (7.62 oz) |
Colors | Green, White |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 6.8 inches |
Type | Dual SIM (Nano-SIM, dual stand-by) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 378 PPI density |
Multi-touch | No |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G | 1, 3, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 2.56/0.9 Gbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm), HDR, Video: 1080p@30fps |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Charging | Fast charging 18W Quick Charge 4.0 |
COMMONS | |
Sound | No, 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, SAR |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
KEY FEATURES
- RAM: 8GB
- ROM: 256GB
- Battery: 5000 mAh
- Main camera: 48MP+8MP+2MP+2MP
- Front camera: 32MP
- Display: 6.8 inch
- Processor: Qualcomm Snapdragon 765 5G
- Connectivity: Dual sim, 3G, 4G, 5G, WiFi
- Colors: Green, White
- OS: Android 10
SPECIFICATIONS
- RAM: 8GB
- ROM: 256GB
- Battery: 5000 mAh
- Main camera: 48MP+8MP+2MP+2MP
- Front camera: 32MP
- Display: 6.8 inch
- Processor: Qualcomm Snapdragon 765 5G
- Connectivity: Dual sim, 3G, 4G, 5G, WiFi
- Colors: Green, White
- OS: Android 10
WHAT’S IN THE BOX
- HTC U20 5G
- Accessories
DISPLAY
Size | 6.8 inches |
Type | Dual SIM (Nano-SIM, dual stand-by) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 378 PPI density |
Multi-touch | No |
Protection | - |
HARDWARE
OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC |
BATTERY
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
CAMERA
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm), HDR, Video: 1080p@30fps |
DESIGN
Dimensions | 171.2 x 78.1 x 9.4 mm (6.74 x 3.07 x 0.37 in) |
Weight | 215.5 g (7.62 oz) |
Colors | Green, White |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
CELLULAR
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G | 1, 3, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 2.56/0.9 Gbps |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
CONNECTIVITY & FEATURES
Sound | No, 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, SAR |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
REGULATORY APPROVAL
AVAILABILITY
Seller Information
Zuricart
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good