OnePlus Nord 2 5G
4.6 ☆
(698) /Write a review
Brand: OnePlus | Similar products from OnePlus
Total Price:
KSh 0.00
Highlights
- Battery: 4115mAh
- Front Camera: 32MP
- Internal Storage: 128GB, 256GB
- Operating System: Android
- Screen Size: 6.4 inch
Door Delivery
Pickup Station
Return Policy
OnePlus Nord 2 5G in Kenya
Introducing Oneplus Nord 2 5G 12GB RAM comes with Android 11, 6.43 inches Fluid AMOLED Display, Density 1200 5G Chipset, Triple Rear and 32MP Single Selfie Cameras,12GB RAM, and 256GB ROM. It has variant colors of Blue Marble, Gray Onyx, and Gray Ash. BuyOnePlus Nord 2 5G at the online price on Zuricart Kenya and get it delivered to your location swiftly and safely.
KEY FEATURES
- Battery: 4115mAh
- Front Camera: 32MP
- Internal Storage: 128GB, 256GB
- Operating System: Android
- Screen Size: 6.4 inch
SPECIFICATIONS
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN |
5G | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
BODY | |
Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Colors | Gray Sierra, Blue Haze, Green Wood |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | - |
DISPLAY | |
Size | 6.43 inches |
Type | Fluid AMOLED, 90Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 19:9 ratio |
PPI | 409 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
GPU | Mali-G77 MC9 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
OS | Android 11 |
CAMERA | |
Real Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119? (ultrawide) 2 MP, f/2.4, (monochrome) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Front | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm Auto HDR 1080p@30fps, gyro-EIS |
BATTERY | |
Type | No Removable 4500 mAh Li-Po battery |
Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | 3.5mm Audio Jeck |
USB | USB Type-C 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
WHAT’S IN THE BOX
- OnePlus Nord 2 5G
- Accessories
DISPLAY
Size | 6.43 inches |
Type | Fluid AMOLED, 90Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 19:9 ratio |
PPI | 409 PPI density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
HARDWARE
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
GPU | Mali-G77 MC9 |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
OS | Android 11 |
BATTERY
Type | No Removable 4500 mAh Li-Po battery |
Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
CAMERA
Real Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119? (ultrawide) 2 MP, f/2.4, (monochrome) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Front | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm Auto HDR 1080p@30fps, gyro-EIS |
DESIGN
Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Colors | Gray Sierra, Blue Haze, Green-Wood |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | - |
CELLULAR
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN |
5G | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
MULTIMEDIA
CONNECTIVITY & FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | 3.5mm Audio Jeck |
USB | USB Type-C 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
REGULATORY APPROVAL
AVAILABILITY
Seller Information
OnePlus Official Store
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good