Sony NX200
4.1 ☆
(1.3k) /Write a review
Brand: Sony | Similar products from Sony
Total Price:
KSh 227500.00
Highlights
- Sony G Lens with 24x Clear Image Zoom (FHD)
- Manual operability in a professional handy design
- Built-in ND Filters
- Multi-format recording with 100Mbps XAVC S 4K, HD, and DV
- Dual media slots for recording flexibility
- High-resolution LCD and EVF
Door Delivery
Pickup Station
Return Policy
Sony NX200 in Kenya
Sony NX200 price in Kenya is 227500 Shillings. HXR-NX200 is an affordable, compact camcorder with a big 1.0-type sensor and new color reproduction for superb 4K or Full-HD image quality.
It offers all the professional features you need with refined manual controls including three independent manual lens rings, smart fully auto options, and more. Buy Sony NX200 online at best price in Kenya at Zuricart
Sony NX200 price and specs in Kenya
Price in Kenya | Ksh 227500 |
Dimensions (W x H x D) | 171.3 × 187.8 × 371.3 mm (With the accessories (lens hood, large eyecup), excluding the grip belt and including the projecting parts) 6 3/4 x 7 1/2 x 14 5/8 inches (With the accessories (lens hood, large eyecup), excluding the grip belt and including the projecting parts) |
Power Requirements | DC In: 8.4V, Battery: 7.2 V |
Power Consumption | Approx. 5.7 W (while recording with viewfinder and AVCHD 1080/60i FX), Approx. 5.9 W (while recording with LCD and AVCHD 1080/60i FX) |
Operating Temperature | 0°C to 40°C, 32°F to 104°F |
Storage Temperature | -20°C to +60°C, -4°F to +140°F |
Battery Operating Time | Approx. 150 min. with NP-F570 battery (while recording with LCD, AVCHD 1080/50i FX), Approx. 240 min. with NP-F570 battery (while playing with LCD, AVCHD 1080/50i FX) |
Recording Format (Video) | XAVC S:MPEG4-AVC/H264 4:2:0 Long profile, AVCHD: MPEG-4 AVC/H.264 AVCHD 2.0 format compatible DV |
Recording Format (Audio) | XAVC S 4K : Linear PCM 2ch, 16bit, 48kHz, XAVC S HD : Linear PCM 2ch, 16bit, 48kHz, AVCHD : Linear PCM 2ch, 16-bit, 48 kHz / Dolby Digital 2ch, 16-bit, 48 kHz, DV : Linear PCM 2ch, 16- bit, 48 kHz |
Recording Frame Rate | XAVC S 4K (3840 x 2160)@25p, 100Mbps/60Mbps XAVC S HD (1920 x 1080)@50p, 25p, 50 Mbps AVCHD (1920 x 1080)@50p, PS mode (28 Mbps) AVCHD (1920 x 1080) @50i/25p, FX mode (24 Mbps) FH mode(17 Mbps) AVCHD (1440 x 1080)@50i, HQ mode (9 Mbps) LP mode (5 Mbps) AVCHD (1280 x 720)@50p, FX mode (24 Mbps) FH mode (17 Mbps) HQ mode ( 9 Mbps) DV (720 x 576) @50i, 25 Mbps |
Recording/Playback Time | XAVC S 4K@LPCM 2ch 100 Mbps Approx. 75 min with 64 GB memory cardXAVC S 4K@LPCM 2ch 60 Mbps Approx. 125 min with 64 GB memory cardXAVC S HD@LPCM 2ch 50 Mbps Approx. 155 min with 64 GB memory cardAVCHD@LPCM 2ch PS Mode Approx. 290 min with 64 GB memory card Approx. 145 min with 32 GB memory cardAVCHD@LPCM 2ch FX Mode Approx. 340 min with 64 GB memory card Approx. 170 min with 32 GB memory cardAVCHD@LPCM 2ch FH Mode Approx. 450 min with 64 GB memory card Approx. 225 min with 32 GB memory cardDV Approx. 280 min with 64 GB memory card Approx. 140 min with 32 GB memory card |
Lens | |
Lens Mount | Fixed |
Zoom Ratio | 12x (optical), servo |
Focal Length | f = 9.3 – 111.6 mmequivalent to f = 29.0 – 348.0 mm on 35 mm lens (16:9) equivalent to f = 35.5 – 426.0 mm on 35 mm lens (4:3) |
Iris | F2.8 – F11 auto/manual selectable |
Focus | AF/MF selectable, 10 mm to ∞ (Wide), 1000 mm to ∞ (Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Diameter | M62 mm |
Camera Section | |
Imaging Device (Type) | 1.0-type (13.2 mm x 8.8 mm) back-illuminated Exmor R CMOS sensor |
Effective Picture Elements | Approx. 14.2 M pixels (16:9)/Approx. 10.6 M pixels (4:3) |
Built-in Optical Filters | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination | [50i] 1.7 lux (LOW LUX mode) |
Shutter Speed | [50i]: 1/6 -1/10,000 |
Slow & Quick Motion Function | [50i]: 1080p: Frame rate selectable 1.2.3.6.12.25,50 fps |
White Balance | Preset (Indoor: 3200K, Outdoor: 5600K±7 steps, Color temparature set range: 2300-15000K), Onepush A, B, Auto selectable |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Gamma Curve | Selectable |
Input/Output | |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
Video Output | BNC (×1), Composite 1.0Vp-p, 75 Ω |
Audio Output | RCA pin |
USB | Multi/Micro USB jack (x1) |
Headphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Stereo mini card DVjack (x1) |
HDMI Output | Type A (x1) |
Monitoring | |
Viewfinder | 0.6cm(0.24 type) Approx. 1.56 M dots |
LCD | 8.8 cm (3.5 type) Approx. 1.56 M dots |
Microphone | |
Built-in Microphone | Omni-directional stereo electret condenser microphone |
Media | |
Type | Memory Stick Pro Duo(TM) and SD/SDHC/SDXC compatible (x1) SD/SDHC/SDXC (x1) |
KEY FEATURES
- Sony G Lens with 24x Clear Image Zoom (FHD)
- Manual operability in a professional handy design
- Built-in ND Filters
- Multi-format recording with 100Mbps XAVC S 4K, HD, and DV
- Dual media slots for recording flexibility
- High-resolution LCD and EVF
SPECIFICATIONS
- Sony G Lens with 24x Clear Image Zoom (FHD)
- Manual operability in a professional handy design
- Built-in ND Filters
- Multi-format recording with 100Mbps XAVC S 4K, HD, and DV
- Dual media slots for recording flexibility
- High-resolution LCD and EVF
WHAT’S IN THE BOX
- Sony NX200
- Accessories
Seller Information
SONY
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good