UMIDIGI A11
4.3 ☆
(3.9k) /Write a review
Total Price:
KSh 15000.00- Display: 6.53 inches
- RAM: 3GB/4GB
- ROM: 64GB/128GB
- Rear camera: 16MP+8MP+5MP
- Front camera: 8MP
- Battery: 5150 mAh
- OS: Android 11
- Chipset: MediaTek Helio G25 (12nm)
UMIDIGI A11 in Kenya
UMIDIGI A11 features a screen size of 6.3 inches IPS LCD and 720x1600P resolution.
The phone comes in variants of 3GB/4GB RAM and 64GB/128GB ROM that is expandable by a 256GB dedicated slot. It also has variant color options of Mist Blue and Frost Grey.
A11 takes clear pictures on the rear camera of 16MP + 8MP + 5MP and front camera of 8MP suitable for selfies and video calls.
The performance of A11 is based on MediaTek Helio G25 (12nm) chipset and PowerVR GE8320 GPU. Stay connected on the 4G network
A11 has a battery capacity of 5150 mAh with a 10W fast charging and operates on Android 11. Buy UMIDIGI A11 Smartphone online at best price in Kenya at Zuricart
UMIDIGI Price and specs in Kenya
BUILD | OS | Android 11 |
---|---|---|
Dimensions | 162.2 x 75 x 9.2 mm (6.38 x 2.95 x 0.36 in) | |
Weight | 222 g | |
Body | AG Matte Glass with Metal Frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Mist Blue, Frost Grey | |
LAUNCH | Released | May, 2021 |
Status | Available | |
Price in Kenya | Ksh. | |
FREQUENCY | Data | GSM / CDMA / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA: B34 /39 |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
PROCESSOR | CPU | Octa-core (8xCortex-A53, up to 2.0GHz) |
Chipset | MediaTek Helio G25 (12 nm) | |
GPU | PowerVR GE8320 | |
DISPLAY | Technology | IPS LCD |
Size | 6.53 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 PPI density) | |
Features | Dark mode, Color temperature adjustment | |
MEMORY | Ram | 3/4GB RAM |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Variants | 64GB 3GB RAM, 128GB 4GB RAM | |
CAMERA | Main | Triple 16 MP, f/2.0, PDAF 8 MP, 120° ultrawide 5 MP, (macro) |
Features | Dual LED flash, HDR, panorama Video 1080p@30fps, 720p@30fps |
|
Front | 8 MP, f/2.2 Video 1080p@30fps, 720p@30fps |
|
COMMONS | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 5G Wi-Fi |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
Extra | Non-Contact Digital Infrared Thermometer 2.0 | |
BATTERY | Capacity | Non-removable Li-Po 5150 mAh |
Charging | Fast charging 10W |
KEY FEATURES
- Display: 6.53 inches
- RAM: 3GB/4GB
- ROM: 64GB/128GB
- Rear camera: 16MP+8MP+5MP
- Front camera: 8MP
- Battery: 5150 mAh
- OS: Android 11
- Chipset: MediaTek Helio G25 (12nm)
SPECIFICATIONS
BUILD | OS | Android 11 |
---|---|---|
Dimensions | 162.2 x 75 x 9.2 mm (6.38 x 2.95 x 0.36 in) | |
Weight | 222 g | |
Body | AG Matte Glass with Metal Frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Mist Blue, Frost Grey | |
LAUNCH | Released | May, 2021 |
Status | Available | |
Price in Kenya | Ksh. | |
FREQUENCY | Data | GSM / CDMA / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA: B34 /39 |
|
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
PROCESSOR | CPU | Octa-core (8xCortex-A53, up to 2.0GHz) |
Chipset | MediaTek Helio G25 (12 nm) | |
GPU | PowerVR GE8320 | |
DISPLAY | Technology | IPS LCD |
Size | 6.53 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 PPI density) | |
Features | Dark mode, Color temperature adjustment | |
MEMORY | Ram | 3/4GB RAM |
Storage | 64/128GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
Variants | 64GB 3GB RAM, 128GB 4GB RAM | |
CAMERA | Main | Triple 16 MP, f/2.0, PDAF 8 MP, 120° ultrawide 5 MP, (macro) |
Features | Dual LED flash, HDR, panorama Video 1080p@30fps, 720p@30fps |
|
Front | 8 MP, f/2.2 Video 1080p@30fps, 720p@30fps |
|
COMMONS | WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, 5G Wi-Fi |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
Extra | Non-Contact Digital Infrared Thermometer 2.0 | |
BATTERY | Capacity | Non-removable Li-Po 5150 mAh |
Charging | Fast charging 10W |
WHAT’S IN THE BOX
- UMIDIGI A11
DISPLAY
HARDWARE
BATTERY
CAMERA
DESIGN
CELLULAR
MULTIMEDIA
CONNECTIVITY & FEATURES
REGULATORY APPROVAL
AVAILABILITY
Seller Information
Zuricart
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good