UMIDIGI A11S
4.1 ☆
(1.4k) /Write a review
Total Price:
KSh 12000.00
Highlights
- Display: 6.53 inches
- ROM: 32GB
- RAM: 4GB
- OS: Android 11
- Battery: 5150 mAh
- Rear camera: 16MP+8MP+5MP
- Front camera: 8MP
- Chipset: Unisoc T310
Door Delivery
Pickup Station
Return Policy
UMIDIGI A11S in Kenya
UMIDIGI A11S features a screen display of 6.53 inches IPS LCD screen and 720x1600P resolution
The phone comes in a single variant of 4GB RAM and 32GB ROM. It also has variant color options of Mist Blue and Frost Grey
A11S takes clear pictures on the rear camera of 16MP+8MP+5MP and 8MP front camera suitable for selfies and video calls.
The performance of A11S is based on Unisoc T310 (UMS312) chipset and PowerVR GE8300 GPU.
A11S has a battery capacity of 5150 mAh and operates on Android 11 OS. Buy UMIDIGI A11S online at best price in Kenya at Zuricart
A11S specs and price in Kenya
BUILD | OS | Android 11 |
---|---|---|
Dimensions | 162.2 x 75 x 9.2 mm | |
Weight | 225 g | |
Body | Glass front, Glass back, Metal frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Mist Blue, Frost Grey | |
LAUNCH | Released | Oct 2021 |
Status | Available | |
in | Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India, Uganda, Tanzania, Nepal, Thailand, Indonesia, Saudi Arabia, UAE & Global | |
FREQUENCY | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
PROCESSOR | CPU | Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55) |
Chipset | Unisoc T310 (UMS312), | |
GPU | PowerVR GE8300 | |
DISPLAY | Technology | IPS LCD |
Size | 6.53 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 PPI density) | |
MEMORY | Ram | 4GB RAM |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
CAMERA | Main | Triple 16 MP, f/2.0 8 MP, 120° ultrawide 5 MP, (macro) |
Features | Dual-LED flash, HDR, panorama Video 1080p@30fps | |
Front | 8 MP, f/2.2 | |
COMMONS | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
BATTERY | Capacity | Non-removable Li-Po 5150 mAh |
Charging | Fast charging 10W |
KEY FEATURES
- Display: 6.53 inches
- ROM: 32GB
- RAM: 4GB
- OS: Android 11
- Battery: 5150 mAh
- Rear camera: 16MP+8MP+5MP
- Front camera: 8MP
- Chipset: Unisoc T310
SPECIFICATIONS
BUILD | OS | Android 11 |
---|---|---|
Dimensions | 162.2 x 75 x 9.2 mm | |
Weight | 225 g | |
Body | Glass front, Glass back, Metal frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Mist Blue, Frost Grey | |
LAUNCH | Released | Oct 2021 |
Status | Available | |
in | Nigeria, Ghana, Bangladesh, South Africa, Kenya, Zimbabwe, Pakistan, India, Uganda, Tanzania, Nepal, Thailand, Indonesia, Saudi Arabia, UAE & Global | |
FREQUENCY | Data | GSM / HSPA / LTE |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA | |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
PROCESSOR | CPU | Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55) |
Chipset | Unisoc T310 (UMS312), | |
GPU | PowerVR GE8300 | |
DISPLAY | Technology | IPS LCD |
Size | 6.53 inches | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 PPI density) | |
MEMORY | Ram | 4GB RAM |
Storage | 32GB Built-in | |
Card Slot | microSD, up to 256GB (dedicated slot) | |
CAMERA | Main | Triple 16 MP, f/2.0 8 MP, 120° ultrawide 5 MP, (macro) |
Features | Dual-LED flash, HDR, panorama Video 1080p@30fps | |
Front | 8 MP, f/2.2 | |
COMMONS | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, 3.5mm jack Yes | |
Torch | Yes | |
BATTERY | Capacity | Non-removable Li-Po 5150 mAh |
Charging | Fast charging 10W |
WHAT’S IN THE BOX
- UMIDIGI A11S
DISPLAY
HARDWARE
BATTERY
CAMERA
DESIGN
CELLULAR
MULTIMEDIA
CONNECTIVITY & FEATURES
REGULATORY APPROVAL
AVAILABILITY
Seller Information
Zuricart
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good