UMIDIGI Bixon X10
4.1 ☆
(1.9k) /Write a review
Total Price:
KSh 17000.00- Display: 6.53 inches
- ROM: 64GB
- RAM: 4GB
- Rear camera: 20MP+8MP+5MP
- Front camera: 8MP
- OS: Android 11
- Chipset: MediaTek Helio P60
- Colors: Supersonic Yellow, Hack black, Storm Black
UMIDIGI Bixon X10 in Kenya
UMIDIGI Bixon X10 features a screen display of 6.53 inches IPS TFT screen and 1600x720P resolution.
The phone comes in single variants of 4GB RAM and 164GBROM. The phone also comes in variant color options of Storm Gray, Supersonic Yellow, and Hack black.
Bixon X10 takes clear images on the rear camera of 20MP+8MP+5MP and front camera of 8MP.
The performance of Bixon X10 will be based on MediaTek Helio P60 and ARM Mali G72 MP3 GPU. Stay connected all day on the 4G network
Bixon X10 has a massive battery capacity of 6150 mAh with 10W fast charging and operates on Android 11. Buy Bixon X10 Smartphone online at best price in Kenya at Zuricart
Bixon X10 specs and price in Kenya
NETWORK
Technology | GSM / HSPA / CDMA / LTE |
2G Network Bands | 2G Band: B2 /B3 /B5 /B8 |
3G Network Bands | WCDMA: B1/2/4/5/6/8/19 TD-SCDMA B34 / 39 |
4G Network Bands | FDD-LTE B1 / 2/3/4/5/7/8/12/13/17/18/19/20/26 / 28A / 28B / 66 TDD-LTE B34 / 38/39/40/41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | Rumored specs of UMiDIGI Bison X10 |
Announced | Not Announced Yet |
Status | Expected. Released 2021, September |
BODY
Dimensions | 169.7 x 82.1 x 12.9 mm |
Weight | 239 grams |
Build | Scratch Resistant Glass – IP68/IP69K – MIL-STD-810G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 99.1 cm2 (~80.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass – IP68 / IP69K certified |
PLATFORM
Operating System | Android 11 |
Chipset | Mediatek Helio P60 |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G72 MP3 |
MEMORY
RAM (Memory) | 4 GB |
Storage Capacity | 64 GB (UFS 2.1) |
Card Slot | No |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Quadruple Lenses |
Camera Sensor(s) | Main: 20MP, f/1.75, PDAF Wide: 8MP, F2.2 Macro: 2MP, f/2.2 |
Camera Features | Autofocus HDR Slomo Video |
Video Resolution | 1080p720p/480@30fps |
LED Flash | Yes, LED flash |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | AI FaceID Face beautification |
Video Resolution | 1080p |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active Noise Cancelation with a dedicated mic |
CONNECTIVITY
USB | Micro USB Type-C 2.0 reversible connector |
Bluetooth | Bluetooth 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Polymer 6000mAh battery |
Fast Charging | 18W charging |
OTHER FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Colors | — |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
KEY FEATURES
- Display: 6.53 inches
- ROM: 64GB
- RAM: 4GB
- Rear camera: 20MP+8MP+5MP
- Front camera: 8MP
- OS: Android 11
- Chipset: MediaTek Helio P60
- Colors: Supersonic Yellow, Hack black, Storm Black
SPECIFICATIONS
NETWORK
Technology | GSM / HSPA / CDMA / LTE |
2G Network Bands | 2G Band: B2 /B3 /B5 /B8 |
3G Network Bands | WCDMA: B1/2/4/5/6/8/19 TD-SCDMA B34 / 39 |
4G Network Bands | FDD-LTE B1 / 2/3/4/5/7/8/12/13/17/18/19/20/26 / 28A / 28B / 66 TDD-LTE B34 / 38/39/40/41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | Rumored specs of UMiDIGI Bison X10 |
Announced | Not Announced Yet |
Status | Expected. Released 2021, September |
BODY
Dimensions | 169.7 x 82.1 x 12.9 mm |
Weight | 239 grams |
Build | Scratch Resistant Glass – IP68/IP69K – MIL-STD-810G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 99.1 cm2 (~80.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass – IP68 / IP69K certified |
PLATFORM
Operating System | Android 11 |
Chipset | Mediatek Helio P60 |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G72 MP3 |
MEMORY
RAM (Memory) | 4 GB |
Storage Capacity | 64 GB (UFS 2.1) |
Card Slot | No |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Quadruple Lenses |
Camera Sensor(s) | Main: 20MP, f/1.75, PDAF Wide: 8MP, F2.2 Macro: 2MP, f/2.2 |
Camera Features | Autofocus HDR Slomo Video |
Video Resolution | 1080p720p/480@30fps |
LED Flash | Yes, LED flash |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | AI FaceID Face beautification |
Video Resolution | 1080p |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active Noise Cancelation with a dedicated mic |
CONNECTIVITY
USB | Micro USB Type-C 2.0 reversible connector |
Bluetooth | Bluetooth 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Polymer 6000mAh battery |
Fast Charging | 18W charging |
OTHER FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Colors | — |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
WHAT’S IN THE BOX
- UMIDIGI Bixon X10
DISPLAY
HARDWARE
BATTERY
CAMERA
DESIGN
CELLULAR
MULTIMEDIA
CONNECTIVITY & FEATURES
REGULATORY APPROVAL
AVAILABILITY
Seller Information
Zuricart
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good