ZURI Choice ✪
Xiaomi Mi 11 Lite 5G
4.1 ☆
(1.4k) /Write a review
Brand: Xiaomi | Similar products from Xiaomi
Total Price:
KSh 48000.00- Screen size: 6.55 inches
- RAM: 6GB
- ROM: 128GB
- Battery: 4250 mAh
- Main camera: 64MP + 8MP +5MP
- Front camera: 20MP
- Processor: Snapdragon 780G
- OS: Android 11
- Colors: Truffle Black, Mint Green, Citrus Yellow
Xiaomi Mi 11 Lite 5G in Kenya
Xiaomi Mi 11 Lite 5G price in Kenya is 48000 Shillings. The phone features a screen size of 6.55 inches AMOLED screen and 1080x2400P.
The phone comes in a single variant of 6GB/ RAM and 128GB ROM. Additionally, it comes variant color options of Truffle Black, Mint Green, Citrus Yellow, and connects to a 5G network.
The phone has a triple-camera setup that consists of 64MP+ 8MP+5MP and a 20MP camera for selfies. Mi 11 Lite runs on Snapdragon Qualcomm 780G (5nm) chipset and Adreno 640 GPU.
Stay powered for long with a battery capacity of 4250 mAh and a smooth operation on Android 11 OS. Buy it in Kenya today at Zuricart Kenya
KEY FEATURES
- Screen size: 6.55 inches
- RAM: 6GB
- ROM: 128GB
- Battery: 4250 mAh
- Main camera: 64MP + 8MP +5MP
- Front camera: 20MP
- Processor: Snapdragon 780G
- OS: Android 11
- Colors: Truffle Black, Mint Green, Citrus Yellow
SPECIFICATIONS
BASIC INFO | |
Price | Ksh. 48000 |
Model | Mi 11 Lite 5G |
Status | Available |
Brand | Xiaomi |
BODY | |
Dimensions | - |
Weight | 159 g (5.61 oz) |
Colors | Black, Mint Green, Citrus Yellow |
Body Material | Glass front (Gorilla Glass 6), glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.55 inches |
Type | AMOLED, 1B colors, HDR10+, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 402 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 17, 20, 28, 32, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm HDR, panorama 1080p@30fps, 720p@120fps |
HARDWARE | |
OS | Android 11, MIUI 12 |
Chipset | Qualcomm Snapdragon 780G (5 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 670 & 3x2.2 GHz Kryo 670 & 4x1.90 GHz Kryo 670) |
GPU | Adreno 640 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4250 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 33W |
COMMONS | |
Sound | Yes, with stereo speakers 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
WHAT’S IN THE BOX
- Xiaomi Mi 11 Lite 5G
- Accessories
DISPLAY
Size | 6.55 inches |
Type | AMOLED, 1B colors, HDR10+, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 402 PPI density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 6 |
HARDWARE
OS | Android 11, MIUI 12 |
Chipset | Qualcomm Snapdragon 780G (5 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 670 & 3x2.2 GHz Kryo 670 & 4x1.90 GHz Kryo 670) |
GPU | Adreno 640 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY
Type | Li-Po |
Capacity | 4250 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 33W |
CAMERA
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm HDR, panorama 1080p@30fps, 720p@120fps |
DESIGN
CELLULAR
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 17, 20, 28, 32, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
CONNECTIVITY & FEATURES
Sound | Yes, with stereo speakers 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
REGULATORY APPROVAL
AVAILABILITY
Seller Information
Zuricart
Order Fulfillment Rate: Excellent
Quality Score: Good
Customer Rating: Good